Summary
Estuary ecosystem types can serve as surrogates for ecosystem processes and enable predictions of biophysical characteristics. Understanding ecological processes and patterns associated with an estuary type facilitates an assessment of its resilience to anthropogenic pressures. This allows for extrapolation in data-limited environments Figure 1.
The estuarine classification scheme divided the biogeographical regions that characterise the South African coast into four major zones: the Cool Temperate (Orange to Ratel), the Warm Temperate (Heuningnes to Mendwana), the Subtropical (Mbashe to St Lucia) and the Tropical (uMgobezeleni to Kosi), with the latter being a new addition to the estuarine biogeographical provinces.
All rivers or streams with outlets to the sea were categorised broadly as estuaries and micro-systems. South Africa’s 290 estuaries are categorised into nine functional types, namely Estuarine lake, Estuarine bay, Estuarine lagoon (e.g. the groundwater-fed Langebaan system), Predominantly open, Large and Small temporarily closed, Large and Small fluvially dominated, and Arid predominantly closed. Micro-systems were further divided into micro-estuaries (42), micro-outlets, and coastal waterfalls based on spatial features and biotic observations in the field.
Biographical regions
The traditional biogeographic organisation of South African estuaries has included only three dominant regions, viz. subtropical, warm-temperate and cool-temperate (Emanuel et al. 1992; Harrison 2002; Turpie et al. 2000). However, the tropical distribution of some species recorded in the Kosi and uMgobezeleni estuaries in the north, prompted subdividing the subtropical region and include a tropical transition zone in the north-east of South Africa. Both of these systems, albeit differing in size and function, are unique clear water estuaries on a small section of South African coast.
Kosi Estuary has uniquely tropical flora indicated by presence of the seagrass (Halodule universis) and mangrove species Lumnitzera racemosa, Ceriops tagal and Xylocarpus granatum that are found in no other South African systems (Van Niekerk et al 2020). Tropical species such as the Snake Sea Cucumber (Synapta maculate) and Pen Shell (Pinna muricata) (associated with H. universis) also point to a tropical influence on the system’s invertebrate fauna. The ichthyofaunal comprises a wide diversity of fishes, including tropical species not reported from any other South African estuaries (Blaber & Cyrus 1981). This is evidenced by the abundance and large sizes of several members of the Lutjanidae (snappers) in the system.
To the south, St Lucia Estuary supports invertebrate communities common in subtropical estuaries (MacKay et al. 2010). The Tropical zone aligns with marine biogeographic patterns evident for marine biogeographic map that includes the Natal-Delagoa tropical region (Sink et al. 2019).
Thus, the Estuarine Ecosystem Classification scheme defined the biogeographical regions as:
Cool-temperate from Orange Estuary on the Northern Cape to Uilkraals Estuary in the Western Cape;
Warm-temperate from the Ratel Estuary near Cape Agulhas to Mendwana Estuary in the Eastern Cape;
Subtropical stretches from the Mbashe Estuary in the Eastern Cape to the St Lucia Estuary in KwaZulu-Natal; and
Tropical from uMgobezeleni to Kosi Estuary in Northen KwaZulu-Natal.
What is an estuary?
The NBA 2025 defines an estuary as ‘a partially enclosed permanent water body, either continuously or periodically open to the sea on decadal time scales, extending as far as the upper limit of tidal action, salinity penetration or back-flooding under closed mouth conditions. During floods an estuary can become a river mouth with no seawater entering the formerly estuarine area or, when there is little or no fluvial input, an estuary can be isolated from the sea by a sandbar and become fresh or even hypersaline’ (Van Niekerk et al. 2020). A defining feature of this definition is that complex estuarine abiotic processes distinguish estuaries from other aquatic ecosystem types i.e. restricted tidal action, mixing of fresh and salt water, increased retention and/or increased water levels under closed mouth conditions.
Estuary functional types
South Africa’s 290 estuaries are categorised into nine functional types, namely Estuarine lake, Estuarine bay, Estuarine lagoons (e.g. the groundwater-fed Langebaan system), Predominantly open, Large and Small temporarily closed, Large and Small fluvially dominated, and Arid predominantly closed Figure 2.
Estuarine lakes
Estuarine lakes comprise one or more typically large circular water bodies connected to the sea by a constricted inlet channel. Maximum water levels are determined by berm height, mouth state and freshwater input. Marine connectivity varies from almost permanently open to closed on annual scales. Salinities are highly variable, ranging from fresh to hypersaline because of differing freshwater input (surface and ground water), evaporation and the extent of the marine connection. Mixing processes are dominated by wind and, to a lesser extent fluvial inputs, owing to their restricted mouths and relatively large surface areas. Average tidal amplitudes are negligible (15 – 20 cm) when connected to the sea, primarily due to restricted mouth conditions. Sediment processes tend to be stable, with infilling occurring over long time scales and resetting confined to larger flood events.
Estuarine bays
Estuarine bays are permanently linked to the sea by unrestricted, deep mouths and are dominated by tidal processes, with tidal amplitudes close to those of the sea. These are large systems (>1200 ha) with generally round basins where only the upper reaches experience a degree of constriction to tidal flows. As a result of relatively low river inputs they have a predominantly euhaline salinity regime in the lower and mid reaches, with freshwater mixing processes being mostly confined to the restricted upper areas. Sediments are typically marine in origin and grain size distributions are stable. There are two natural occurrences of Estuarine bays in South Africa (viz. Knysna and Durban Bay.
Estuarine lagoons
Langebaan Lagoon has many of the characteristics of an estuary (Whitfield 2005), including calm waters that are protected from marine wave action and biota that reflect many of the species usually found in estuaries. However, despite groundwater seeps into some areas, it lacks surface water inflow and a normal estuarine salinity gradient. Langebaan Lagoon represents a unique coastal ecosystem type and is recognised as an estuary because its ecological functioning includes both freshwater and marine inputs into a semi-enclosed embayment. Estuarine lagoons, as defined here, are permanently connected to the sea and are therefore marine dominated. Tidal action is the dominant mixing process and sedimentary processes are thus generally stable. Tidal amplitude and water levels are close to those of the sea.
Predominantly open estuaries
These estuaries are open to the sea for more than 90% of the time. Some are permanently open owing to perennial river flows or the presence of large tidal prisms. Tidal amplitude ranges from 0.75-1.5 m. Predominantly Open estuaries are linear systems in which mixing processes are dominated by both fluvial inputs and tidal action creating vertical and horizontal salinity gradients. Under low flows, hypersalinity can develop in the upper reaches. The degree to which the mouth is restricted depends on the rate and volume of freshwater inflow. Some systems become severely constricted during low flow periods. Regular flooding results in relatively mobile sediments. These estuaries usually support wetlands, salt marshes, macrophyte beds and marine and estuarine fauna. Surprisingly, their size varies considerably ranging from 10 to 7500ha, with smaller systems afforded a degree of protection against direct wave action by rocky headlands or subtidal reefs, which assists in maintaining an open mouth.
Large and small temporarily closed estuaries
The sizable temporarily open/closed category of Whitfield (1992) was divided into Small and Large temporarily closed estuaries using a total habitat area of 15ha (associated with ~10ha of open water area) as the dividing threshold. The division was based on differences in biophysical processes and patterns. Small systems are likely to experience rapid increases and decreases freshwater runoff over a few hours making them strongly event driven. There will be little scouring during breachings, and a semi-closed mouth condition can easily develop owing to a small, perched, outflow channel that restricts tidal amplitude to 10 to 15cm. There is minimal water column area during the open state. Habitat diversity is likely to be low (and without intertidal salt marshes) and species diversity and abundance reduced.
Both large and small systems tend to be linear or funnel shaped with highly restricted inlets. Smaller systems especially tend to be ‘perched’ above normal tidal levels, resulting in little to no open water area during the open mouth low tide state. Water levels are dominated by the state of the mouth, with highest levels of 1 m to 2 m above mean sea level during the closed phase. Tidal ranges are very restricted, varying from 25-50 cm in Large temporarily closed estuaries to 15-30 cm in Small temporarily closed estuaries. Open phase mixing processes are dominated by fluvial input and partially by tides. When closed, wind and seepage losses through the berm play a key role. Sediment composition is largely stable, resetting mainly during floods. Salinity regimes range from almost fresh to hypersaline, which in large systems can develop during times of low flow or droughts. Small temporarily closed estuaries tend to be fresher in character as they have less connectivity with the sea.
Small and large fluvially dominated estuaries
Small and Large fluvially dominated systems to distinguish between small (<15 ha), black water dominated, rocky temperate southern coast estuaries, and large, shallow, sediment rich, freshwater dominated systems of the east and west coasts. The larger systems have very high sediment turnover, often develop ebb-tidal deltas, are turbid and can close during periods of low flow, e.g. uThukela and Orange estuaries. Small, sediment-starved, fluvially-dominated systems have unrestricted mouths as they usually occur along rocky shores and receive clear humic-stained water from Table Mountain Sandstone catchments. Large fluvially dominated estuaries tend to be constricted and can even periodically close during low flows. River processes are dominant and salinities are mostly fresh throughout the estuary for more than half the time. During peak flood conditions, outflows can influence salinities for considerable distances offshore.
Arid predominantly closed estuaries
This type comprises six small estuaries (Buffels, Swartlintjies, Spoeg, Groen, Sout (Noord) and Wadrift) located in the arid Namaqua west coast region. They are linear or funnel shaped and closed on annual to decadal scales. Salinities tend to be high to hypersaline (>35) as a result of low fluvial input and high evaporation rates. Thus, mixing processes tend to occur over long time periods and are dominated by the effects of evaporation, winds and seepage. Occasional breaching and over-washing during high sea conditions provide for marine connectivity. Sediment processes are generally stable on decadal time scales and are reset by large intermittent flash floods. Water levels are determined by the interplay between sand berm level, evaporation rates and seepage losses. Groundwater and inflows from local fountains replenish these losses and influence the salinity regimes of these estuaries.
Arid conditions promote the growth of unique vegetation such as salt tolerant, succulent Sarcocornia spp. and Salicornia spp. thatcan flourish despite open water salinities reaching above 200. Fish relies on ‘suicidal’ recruitment that is largely a function of connectivity with the sea and overwash during high seas. Fish survival depends on groundwater maintaining salinity gradients and hypersalinity not exceeding 40 in parts of the systems. Invertebrate diversity, abundance and community structure are related to changing salinity gradients including long cycles of hypersalinity, e.g. Shrimp Artemia sp. that hatch at salinities above 40 and encyst when salinities exceed 150. Cycles of Artemia abundance follow salinity regimes that in turn affect the diversity, abundance and occurrence of flamingos and other birds that feed on them.
Estuarine ecosystem types in South Africa
The Estuarine Ecosystem Classification system for South Africa’s 290 estuaries are derived from interplay between biogeographical regions and estuary functional types, stemming from the country’s diverse climatic, oceanographic and geological drivers.
Estuarine lagoons are the rarest South African estuary type with only one member in the Cool Temperate region, followed by Estuarine bays with two in the Subtropical and one in the Warm Temperate region. Arid predominantly closed estuaries are confined to six systems in the Cool Temperate region. The Large and Small fluvially dominated types comprise seven systems each, occurring in three and two biogeographical regions, respectively. Small temporarily closed (116), Large temporarily closed (93), and Predominantly open (45) are the most dominant types occurring across the Cool Temperate, Warm Temperate and Subtropical biogeographical regions. Estuarine lakes occur across all four biogeographical zones. While not numerically dominant, this type represents the largest surface area of all estuary functional types, with Lake St Lucia representing more than half of South Africa’s estuarine surface area.
| Estuary name | Estuary type | Estuary functional type | Protection level | Threat status |
|---|---|---|---|---|
| Orange | Cool Temperate Large Fluvially Dominated | CTemp | Poorly Protected | Endangered |
| Buffels | Cool Temperate Arid Predominantly Closed | CTemp | Poorly Protected | Endangered |
| Swartlintjies | Cool Temperate Arid Predominantly Closed | CTemp | Poorly Protected | Endangered |
| Spoeg | Cool Temperate Arid Predominantly Closed | CTemp | Poorly Protected | Endangered |
| Groen | Cool Temperate Arid Predominantly Closed | CTemp | Poorly Protected | Endangered |
| Sout (Noord) | Cool Temperate Arid Predominantly Closed | CTemp | Poorly Protected | Endangered |
| Olifants | Cool Temperate Predominantly Open | CTemp | Not Protected | Endangered |
| Jakkals | Cool Temperate Large Temporarily Closed | CTemp | Poorly Protected | Endangered |
| Wadrift | Cool Temperate Arid Predominantly Closed | CTemp | Poorly Protected | Endangered |
| Verlorenvlei | Cool Temperate Estuarine Lake | CTemp | Poorly Protected | Endangered |
| Groot Berg | Cool Temperate Predominantly Open | CTemp | Not Protected | Endangered |
| Langebaan | Cool Temperate Estuarine Lagoon | CTemp | Moderately Protected | Endangered |
| Diep/Rietvlei | Cool Temperate Large Temporarily Closed | CTemp | Poorly Protected | Endangered |
| Sout (Wes) | Cool Temperate Large Temporarily Closed | CTemp | Poorly Protected | Endangered |
| Disa | Cool Temperate Large Temporarily Closed | CTemp | Poorly Protected | Endangered |
| Wildevoëlvlei | Cool Temperate Large Temporarily Closed | CTemp | Poorly Protected | Endangered |
| Schuster | Cool Temperate Small Temporarily Closed | CTemp | Moderately Protected | Vulnerable |
| Krom | Cool Temperate Small Temporarily Closed | CTemp | Moderately Protected | Vulnerable |
| Silwermyn | Cool Temperate Large Temporarily Closed | CTemp | Poorly Protected | Endangered |
| Zand | Cool Temperate Large Temporarily Closed | CTemp | Poorly Protected | Endangered |
| Zeekoei | Cool Temperate Estuarine Lake | CTemp | Poorly Protected | Endangered |
| Eerste | Cool Temperate Large Temporarily Closed | CTemp | Poorly Protected | Endangered |
| Lourens | Cool Temperate Small Temporarily Closed | CTemp | Moderately Protected | Vulnerable |
| Sir Lowry’s Pass | Cool Temperate Small Temporarily Closed | CTemp | Moderately Protected | Vulnerable |
| Steenbras | Cool Temperate Small Fluvially Dominated | CTemp | Well Protected | Vulnerable |
| Rooiels | Cool Temperate Small Temporarily Closed | CTemp | Moderately Protected | Vulnerable |
| Buffels (Oos) | Cool Temperate Small Temporarily Closed | CTemp | Moderately Protected | Vulnerable |
| Palmiet | Cool Temperate Large Temporarily Closed | CTemp | Poorly Protected | Endangered |
| Bot/Kleinmond | Cool Temperate Estuarine Lake | CTemp | Poorly Protected | Endangered |
| Onrus | Cool Temperate Small Temporarily Closed | CTemp | Moderately Protected | Vulnerable |
| Klein | Cool Temperate Estuarine Lake | CTemp | Poorly Protected | Endangered |
| Uilkraals | Cool Temperate Predominantly Open | CTemp | Not Protected | Endangered |
| Ratel | Cool Temperate Small Temporarily Closed | CTemp | Moderately Protected | Vulnerable |
| Heuningnes | Warm Temperate Estuarine Lake | WTemp | Moderately Protected | Endangered |
| Klipdrifsfontein | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Breede | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Duiwenhoks | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Goukou | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Gouritz | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Blinde | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Tweekuilen | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Gericke | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Hartenbos | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Klein Brak | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Groot Brak | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Maalgate | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Gwaing | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Kaaimans | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Touw/Wilderness | Warm Temperate Estuarine Lake | WTemp | Moderately Protected | Endangered |
| Swartvlei | Warm Temperate Estuarine Lake | WTemp | Moderately Protected | Endangered |
| Goukamma | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Knysna | Warm Temperate Estuarine Bay | WTemp | Moderately Protected | Vulnerable |
| Noetsie | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Piesang | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Keurbooms | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Matjies | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Sout (Oos) | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Groot (Wes) | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Bloukrans | Warm Temperate Small Fluvially Dominated | WTemp | Well Protected | Least Concern |
| Lottering | Warm Temperate Small Fluvially Dominated | WTemp | Well Protected | Least Concern |
| Elandsbos | Warm Temperate Small Fluvially Dominated | WTemp | Well Protected | Least Concern |
| Storms | Warm Temperate Small Fluvially Dominated | WTemp | Well Protected | Least Concern |
| Elands | Warm Temperate Small Fluvially Dominated | WTemp | Well Protected | Least Concern |
| Groot (Oos) | Warm Temperate Small Fluvially Dominated | WTemp | Well Protected | Least Concern |
| Tsitsikamma | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Klipdrif (Oos) | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Slang | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Kromme | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Seekoei | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Kabeljous | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Gamtoos | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Van Stadens | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Maitland | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Baakens | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Papkuils | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Swartkops | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Coega (Ngqurha) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Sundays | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Boknes | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Bushmans | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Kariega | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Grant's | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Kasouga | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Kowie | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Rufane | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Riet | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| West Kleinemonde | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| East Kleinemonde | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Great Fish | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Old Woman’s | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Mpekweni | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Mtati (Mthathi) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Mgwalana | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Bira (Bhirha) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Gqutywa | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Ngculura (Ngculurha) | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Mtana | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Keiskamma | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Nqinisa | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Kiwane (Khiwane) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Tyolomnqa | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Shelbertsstroom | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Lilyvale | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Ross' Creek | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Ncera (Ncerha) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Mlele | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Mcantsi | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Gxulu | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Goda | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Hlozi | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Hickman's | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Buffalo | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Blind | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Hlaze (iHlanze) | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Nahoon | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Qinira (Quinirha) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Gqunube | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Kwelera (Kwelerha) | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Bulura (Bulurha) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Cunge | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Cintsa | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Cefane | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Kwenxura (Kwenxurha) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Nyara (Nyarha) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Imtwendwe (Mtwendwe) | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Haga-haga | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Mtendwe | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Quko | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Morgan | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Cwili | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Great Kei | Warm Temperate Large Fluvially Dominated | WTemp | Not Protected | Vulnerable |
| Gxara (Gxarha) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Ngogwane | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Qolora (Qolorha) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Ncizele | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Timba | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Kobonqaba (Khobonqaba) | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Nxaxo/Ngqusi | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Cebe | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Gqunqe | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Zalu | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Ngqwara (Ngqwarha) | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Sihlontlweni | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Nebelele | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Qora (Qhorha) | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Jujura (Jujurha) | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Ngadla | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Shixini | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Beechamwood | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Kwazlelitsha (Kwazwedala) | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Kwa-Goqo | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Ku-Nocekedwa | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Nqabara/Nqabarana | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Ngomane (East) | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Ngoma/Kobule | Warm Temperate Small Temporarily Closed | WTemp | Moderately Protected | Least Concern |
| Mendu | Warm Temperate Large Temporarily Closed | WTemp | Poorly Protected | Vulnerable |
| Mendwana | Warm Temperate Predominantly Open | WTemp | Poorly Protected | Vulnerable |
| Mbashe | Subtropical Large Fluvially Dominated | SubTrop | Poorly Protected | Endangered |
| Ku-Mpenzu | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Ku-Bhula (Mbhanyana) | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Kwa-Suku | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Ntlonyane | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Nkanya | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Sundwana | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Xora | Subtropical Predominantly Open | SubTrop | Poorly Protected | Vulnerable |
| Bulungula | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Ku-Amanzimuzama | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Nqakanqa | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Mdikana | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Mncwasa | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Mpako | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Nenga | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Mapuzi | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Mtata | Subtropical Predominantly Open | SubTrop | Poorly Protected | Vulnerable |
| Thsani | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Mdumbi | Subtropical Predominantly Open | SubTrop | Poorly Protected | Vulnerable |
| Lwandilana | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Lwandile | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Mtakatye | Subtropical Predominantly Open | SubTrop | Poorly Protected | Vulnerable |
| Hluleka | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Mnenu | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Mtonga | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Mpande | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Sinangwana | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Mngazana | Subtropical Predominantly Open | SubTrop | Poorly Protected | Vulnerable |
| Mngazi | Subtropical Large Temporarily Closed | SubTrop | Poorly Protected | Vulnerable |
| Gxwaleni | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Bulolo | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Mtumbane | Subtropical Small Temporarily Closed | SubTrop | Moderately Protected | Vulnerable |
| Mzimvubu | Subtropical Large Fluvially Dominated | SubTrop | Poorly Protected | Endangered |
